| Donnerstag 09.02.2012 | |||
![]() | ![]() | 17°C | 1.7m/s 0.3mm |
| Freitag 10.02.2012 | |||
![]() | ![]() | 15°C | 0.4m/s 1.0mm |
| Samstag 11.02.2012 | |||
![]() | ![]() | 15°C | 5.8m/s 0.2mm |
| Weather forecast from yr.no | |||
Gary, UK21 April 2009Hi all, Thanks for the great time we had diving with you in april. It was nice to be with divers who treated us as equals and not as lessers as many companies do. Next time we are in Tenerife we will look you up. Many thanks. |
| ||||